Scarsdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Cayuga Road 6 6 6,221 $4,950,000 $795 1 day
10 Warnke Lane 4 6 3,675 $2,300,000 $625 2 days
19 Maple Street 4 3 3,396 $1,500,000 $441 7 days
31 Brendon Hill Road 5 4 3,870 $1,399,000 $361 9 days
116 Brown Road 4 2 1,415 $950,000 $671 6 days
235 Garth Road Unit #D6A 2 2 1,437 $485,000 $337 6 days
105 Garth Road Unit #5H 2 1 1,200 $459,000 $382 8 days
11 Fraydun Lane 5 6 4,020 $2,495,000 $620 12 days
330 Central Park Avenue Unit #F12 1 1 660 $288,888 $437 12 days
12 Hearthstone Circle 5 5 4,043 $2,200,000 $544 12 days
Average: 3.1 3.0 2,633 $1,579,130 $495 76 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Shawnee Road 4 5 4,011 $2,950,000 $735 13 days
21 Barry Road 6 6 4,046 $3,125,000 $772 9 days
15 Stratton Road 5 4 3,525 $2,395,000 $679 15 days
87 Edgemont Road 4 3 2,280 $1,250,000 $548 17 days
50 Vernon Drive 3 3 1,900 $1,495,000 $786 14 days
1 Stoneleigh Close 5 4 3,443 $1,800,000 $522 19 days
17 Elm Road 5 4 3,001 $1,995,000 $664 19 days
20 Old Farm Road 5 3 3,606 $1,150,000 $318 12 days
21 Seely Place 4 2 1,756 $1,050,000 $597 20 days
10 Broadmoor Road 5 8 7,637 $5,250,000 $687 17 days
Average: 3.2 3.0 2,390 $1,482,003 $544 44 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Greenville Road 5 3 3,940 $1,440,000 $1,375,000 $348 29 days 10/16/26
57 Tisdale Road 4 4 3,185 $2,995,000 $3,375,000 $1,059 9 days 10/16/26
128 Bell Road 3 2 1,523 $799,000 $875,000 $574 24 days 10/15/26
20 Sprain Valley Road 3 3 2,236 $1,495,000 $1,495,000 $668 38 days 10/15/26
508 Central Park Avenue Unit #5407 2 2 1,363 $760,000 $763,200 $559 32 days 10/15/26
77 Edgemont Road 4 2 2,028 $1,185,000 $1,417,777 $699 33 days 10/15/26
356 Central Park Avenue Unit #E10 3 2 1,200 $420,000 $450,000 $375 15 days 10/14/26
55 Argyle Road 3 2 2,296 $1,050,000 $1,329,000 $578 9 days 10/13/26
11 Malvern Road 3 3 2,262 $929,000 $940,000 $415 50 days 10/10/26
142 Garth Road Unit #4Q N/A 1 500 $149,975 $150,000 $300 94 days 10/9/26
Average: 3.9 3.6 3,156 $1,879,397 $2,072,614 $614 39 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.