Dutchess Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Bahret Avenue 2 1 1,076 $289,000 $268 1 day
15 Gables 3 2 1,701 $398,000 $233 1 day
160 Elmcrest Drive 1 2 1,044 $369,000 $353 1 day
10 Siebrecht Road 2 1 1,016 $349,000 $343 1 day
334 Sylvan Lake Road 2 1 1,008 $225,000 $223 1 day
44 Merwin Road 3 3 1,728 $575,000 $332 1 day
1259 N Anson Road 3 2 1,531 $350,000 $228 1 day
25 Old Route 55 3 2 1,616 $550,000 $340 5 days
797 Huntington Drive 2 3 2,129 $625,000 $293 1 day
32 Naples Drive 3 2 1,680 $389,000 $231 2 days
Average: 3.4 2.7 2,303 $969,728 $342 120 days
Viewing 1 - 10 of 1264
Viewing 1 - 10 of 1264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411-1425 Centre Road N/A N/A N/A $1,100,000 Unknown 18 days
54 Ridgemont Drive 4 4 4,423 $924,999 $209 20 days
47-49 Oak Street 1 2 1,248 $550,000 $440 4 days
177 Attlebury Hill Road 2 2 1,396 $475,000 $340 11 days
63 Farmington Road 3 3 2,944 $854,500 $290 16 days
69 Oakwood Lane 2 2 1,747 $978,000 $559 26 days
17 Forrest Way 4 6 5,404 $1,600,000 $296 23 days
54 Gifford Avenue 5 3 N/A $479,900 Unknown 22 days
723 Beekman Road Unit #11 2 1 880 $96,000 $109 22 days
85 Roosevelt Drive 3 2 2,083 $575,000 $276 24 days
Average: 3.2 2.5 2,145 $624,761 $288 82 days
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Palmerton Drive 2 3 3,156 $829,900 $851,000 $269 16 days 10/20/26
11 Field Court Unit #C 2 1 808 $275,000 $295,000 $365 18 days 10/20/26
3 Ireland Drive 4 2 2,240 $468,000 $475,000 $212 51 days 10/20/26
26 Hunns Lake Place 3 2 1,696 $445,000 $410,000 $241 31 days 10/20/26
6 Gail Lane 4 3 2,132 $500,000 $505,000 $236 5 days 10/20/26
28 Birch Terrace 2 1 816 $375,000 $375,000 $459 58 days 10/20/26
62 Old Sylvan Lake 4 3 2,904 $669,000 $652,500 $224 63 days 10/20/26
401 Commons Way Unit #D 2 2 1,077 $355,000 $355,000 $329 37 days 10/19/26
232 Old Route 22 4 2 1,640 $425,000 $425,000 $259 35 days 10/19/26
22-24 Main Street N/A N/A N/A $685,000 $639,000 Unknown 35 days 10/19/26
Average: 3.1 2.4 2,840 $607,336 $602,166 $296 68 days
Viewing 1 - 10 of 1427
Viewing 1 - 10 of 1427

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.